Antioxidant Formula
Vitamin C, Selenium and Zinc contribute to the protection of cells from oxidative stress(Antioxidant Formula). This ‘oxidative stress’ appears to be a major factor in many human diseases.
Vitamin C, selenium and zinc contribute to normal immune function.
Ingredients
One capsule provides:
| Ingredient | Weight | %EC NRV |
|---|---|---|
| Magnesium ascorbate
Providing: |
150mg | |
|
Ascorbic acid ( Vitamin C) 141mg
|
176 | |
|
Magnesium 9mg
|
2.4 | |
| Grape seed extract | 30mg | |
| Natural Beta Carotene/Carotenoid Mix (D.salina) | 5mg | |
| (Equiv. to Vitamin A 833ug) | 104 | |
| Providing: | ||
| Beta Carotene 5mg | ||
| Cryptoxanthin 39ug | ||
| Alpha Carotene 158ug | ||
| Zeaxanthin 32ug | ||
| Lutein 25ug | ||
| L-Cysteine | 50mg | |
| Zinc (citrate) | 5mg | 50 |
| L-Glutathione | 15mg | |
| Selenium (methionine) | 100ug | 182 |
| Alpha Lipoic acid | 10mg | |
| Manganese (citrate) | 2mg | 100 |
| Vitamin B2 (Riboflavin) | 5mg | 357 |
| Vitamin B6 (Pyridoxine HCl) | 5mg | 357 |
| Copper (citrate) | 0.5mg | 50 |
| in a base of alfalfa, spirulina and bilberry |






Reviews
There are no reviews yet.